<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Artistry &#187; Web Development</title>
	<atom:link href="http://www.opensourceartistry.com/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourceartistry.com</link>
	<description>Teach. Learn. Create.</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Illusion of Art as Individual Expression</title>
		<link>http://www.opensourceartistry.com/the-illusion-of-art-as-individual-expression/</link>
		<comments>http://www.opensourceartistry.com/the-illusion-of-art-as-individual-expression/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:17:58 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Film, Video, Television]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=630</guid>
		<description><![CDATA[Much of the artistic process takes place alone. Writers sit alone in a room and type away on a computer or scribble on a pad of paper. Photographers take photos of other people, but afterward, their work is often done alone in a darkroom or on a computer. Sculptors sketch live models, but later they [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/the-illusion-of-art-as-individual-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of New Concepts in Technology and Media</title>
		<link>http://www.opensourceartistry.com/making-sense-of-new-concepts-in-technology-and-media/</link>
		<comments>http://www.opensourceartistry.com/making-sense-of-new-concepts-in-technology-and-media/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:30:55 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Film, Video, Television]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=574</guid>
		<description><![CDATA[Have you ever thought you understood someone else’s instructions only to find out later that you needed to hear them again? Have you ever thought you grasped a concept only to find yourself struggling to explain it to someone else? Well, take heart. These experiences, while frustrating at times, are a natural part of the [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/making-sense-of-new-concepts-in-technology-and-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Designers &amp; Developers: Know Your Learning Style</title>
		<link>http://www.opensourceartistry.com/web-designers-web-developers-know-your-learning-style/</link>
		<comments>http://www.opensourceartistry.com/web-designers-web-developers-know-your-learning-style/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 03:20:17 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=561</guid>
		<description><![CDATA[In the field of web design, the opportunities to learn are endless. Whether Adobe releases a new Creative Suite or a new project means you need to learn a new programming language, you will always find reasons to expand your skill-set. The question is, how do you go about it? You could go to a [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/web-designers-web-developers-know-your-learning-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuromarketing: Science &amp; Ethics in Advertising</title>
		<link>http://www.opensourceartistry.com/neuromarketing-science-and-ethics-advertising/</link>
		<comments>http://www.opensourceartistry.com/neuromarketing-science-and-ethics-advertising/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:57:42 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=536</guid>
		<description><![CDATA[Did you know that most anti-smoking commercials cause smokers to crave cigarettes? Did you know that seeing logos of the brands we’re most loyal to can activate the same parts of our brains as religious symbols? Or how about the fact that product placement without a direct tie to the plot of a movie or [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/neuromarketing-science-and-ethics-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Design for Different Browser Sizes</title>
		<link>http://www.opensourceartistry.com/website-design-for-different-browser-sizes/</link>
		<comments>http://www.opensourceartistry.com/website-design-for-different-browser-sizes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:19:18 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=523</guid>
		<description><![CDATA[One of the variables that web designers have to deal with during the design process is the continually changing screen resolution of Internet users. Not that long ago, an 800px x 600px screen size was the norm. These days, most people have at least a 1024px x 768px screen. Of course, you still have users [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/website-design-for-different-browser-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML &amp; XHTML Validation: A Love Story</title>
		<link>http://www.opensourceartistry.com/html-xhtml-validation-a-love-story/</link>
		<comments>http://www.opensourceartistry.com/html-xhtml-validation-a-love-story/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:57:11 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=493</guid>
		<description><![CDATA[If you&#8217;re relatively new to web design, you&#8217;re probably still learning how to get your pages to look the same in all browsers. Even more important, though, is learning how to get your pages to function correctly in all browsers. The most arduous way of doing this is to open your site in every browser&#8212;at [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/html-xhtml-validation-a-love-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Suggestions for CSS Beginners</title>
		<link>http://www.opensourceartistry.com/3-suggestions-for-css-beginners/</link>
		<comments>http://www.opensourceartistry.com/3-suggestions-for-css-beginners/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:32:47 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=300</guid>
		<description><![CDATA[Still somewhat new to CSS?  Below are three suggestions to help improve your coding: 1) External, Not Internal There are three ways to apply CSS styles to your web site: Use Internal CSS Use Inline CSS Use an External Style Sheet Internal (or &#8220;embedded&#8221;) CSS is a set of CSS properties specified within the head [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/3-suggestions-for-css-beginners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Essential Plugins for New WordPress Users</title>
		<link>http://www.opensourceartistry.com/4-essential-plugins-for-new-wordpress-users/</link>
		<comments>http://www.opensourceartistry.com/4-essential-plugins-for-new-wordpress-users/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:45:59 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Robots.txt]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=279</guid>
		<description><![CDATA[Most experienced WordPress users could spend hours discussing their favorite&#8212;and least favorite&#8212;WordPress plugins. If you’re still fairly new to WordPress, though, you might be wondering which plugins you really need. Below is a breakdown of four WordPress plugins that all new users should consider installing. There are a lot more great plugins than the ones [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/4-essential-plugins-for-new-wordpress-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML Sitemap and Robots.txt Considerations for WordPress Users</title>
		<link>http://www.opensourceartistry.com/xml-sitemap-and-robotstxt-considerations-for-wordpress-users/</link>
		<comments>http://www.opensourceartistry.com/xml-sitemap-and-robotstxt-considerations-for-wordpress-users/#comments</comments>
		<pubDate>Sun, 17 May 2009 15:58:54 +0000</pubDate>
		<dc:creator>Aaron Howland</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Robots.txt]]></category>
		<category><![CDATA[Sitemaps]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.opensourceartistry.com/?p=211</guid>
		<description><![CDATA[If you have a WordPress blog on your own web site (not through WordPress.com) you should configure both a robots.txt file and an XML sitemap in order to provide indexing information to search robots. If you don&#8217;t know anything about configuring robots.txt files, I encourage you to learn more about them by visiting http://www.robotstxt.org/robotstxt.html. If [...]]]></description>
		<wfw:commentRss>http://www.opensourceartistry.com/xml-sitemap-and-robotstxt-considerations-for-wordpress-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

